Nissan is reporting a record sales year, in 2011 they sold 1,561,230 Nissan and Infiniti brand vehicles for North, Central and South America and gained 0.6 points of market share over 2010. Come check out the hugely popular Nissan Altima at your 2012 Tacoma Nissan Altima dealer. Nissan and Infiniti increased sales by 229,000 units from 2010, or 17.2 percent for a combined share of 7.5 percent.
|
Nissan Americas Sales & Share: CY11 vs. CY10
|
||||
| CY11 Sales | CY11 Share | CY10 Sales | CY10 Share | |
| Nissan U.S. | 1,042,534 | 8.2% | 908,570 | 7.8% |
| Nissan Canada | 84,667 | 5.3% | 83,013 | 5.3% |
| Nissan Mexico | 224,740 | 24.8% | 189,518 | 23.1% |
| Nissan Brazil | 67,268 | 2.0% | 35,574 | 1.1% |
| Nissan Latin America | 128,198 | 10.0% | 105,220 | 9.6% |
| Nissan Argentina | 13,823 | 1.7% | 10,045 | 1.6% |
| Nissan Americas Totals: | 1,561,233 | 7.5% | 1,331,940 | 7.0% |
These sales number and Nissan’s ability to outpace competitors has led to their advancement to the number 2 spot of Asian brands in America.
| Brand | CY11 Sales | |
| 1. | Toyota | 1.85m |
| 2. | Nissan | 1.46m |
| 3. | Honda | 1.29m |
| 4. | Hyundai | 1.03m |
| 5. | Kia | 659k |
“2011 was a breakthrough year for Nissan in the Americas in a multitude of ways,” said Colin Dodge, chairman, Nissan Americas. “We outperformed our key Japanese competitors in every market throughout the Americas while the Nissan brand became one of the fastest-growing Asian automotive brands in the region.”
{ 0 comments }







